top of page

Mōhiohio Kaipupuri Ngaro
Missing Shareholder Information
Steps to Sending Through Your Missing Information
-
Check the table of shareholders we are missing information for at the bottom of this page.
-
If you or someone you know is in this list use the form to send this information through to us.
-
If you are completing the form on behalf of someone else, please ensure that you have their permission before doing so. Include as much relevant information as possible in the "Message" section.
Contact Details
Shareholders We Are Missing Details For:
Shareholder Number | First Name | Last Name |
---|---|---|
4237 | Tarati | ABRAHAM |
4235 | Te Ngara | ABRAHAM |
4236 | Whetu | ABRAHAM |
332 | Wiki Tangara | ABRAHAM |
2910 | Kelston Lucas | ADAMS |
2909 | Paul Lucas | ADAMS |
3531 | Rosie | ADAMS (NEE PIRINI) |
3419 | Lisa | AGER |
1883 | Haki | AKUHATA |
4203 | Rangi | ALBERT |
624 | Iri | AMOTAHI |
627 | Te Uruhoro | AMOTAHI |
642 | Hone Wi | ANANIA |
643 | Ihapera Wi | ANANIA |
645 | Rina Wi | ANANIA |
644 | Meri Wi | ANANIA (MRS DIXON) |
618 | Hohepa/Joseph | ANARU/ANDERSON |
2536 | Edwin Kaaka | ANDERSON |
3358 | Huhana Waimatao Simone | ANDERSON |
3361 | Iratumoana Robin | ANDERSON |
3425 | Manaea Haenga Huhana | ANDERSON |
3463 | Merania Herapeka Robin | ANDERSON |
2957 | Stanley Kenneth (I) | ANDERSON |
3559 | Tane | ANDERSON |
3564 | Te Kooti | ANDERSON |
3565 | Te Kooti Robin Hudson | ANDERSON |
2292 | Jennifer Maria | ANDERSON (NEE POUAKA/BOX) |
2288 | June Ramarihi | ANDERSON (NEE POUAKA/BOX) |
2282 | Bryan Lawrence | ANDREW |
2285 | Fay Lindsay | ANDREW (PREVIOUSLY MRS TEPANIA) |
650 | Winifred Pandora | ANDREWS (MRS TITO) |
2436 | Helen Aroha Rangimarie | APERAHAMA |
612 | Henare Karaihe | APERAHAMA |
613 | Herora | APERAHAMA |
615 | Katene | APERAHAMA |
2255 | Manawa | APERAHAMA |
605 | Pai Rewi | APERAHAMA |
604 | Rewi | APERAHAMA |
606 | Taukiri Rewi | APERAHAMA |
607 | Tepora | APERAHAMA |
608 | Toka Rewi | APERAHAMA |
2435 | Tokorima | APERAHAMA |
601 | Raiha | APERAHAMA (NEE WAITAI) |
2443 | Hone Rewi | APERAHAMA/ABRAHAM |
599 | Te Ngara Rewi | APERAHAMA/ABRAHAM |
331 | Whetu Tangara | APERAHAMA/ABRAHAM |
602 | Raniera | APERAHAMA/WITANGA |
638 | Hemoata | APORO (NEE TOHU) |
3508 | Reece Wiremu | ARAMA |
2440 | Te Ria | ARAMA (NEE ABRAHAM/APERAHAMA) |
653 | Huria/Julia Neke | ARANO |
654 | Joanna | ARANO |
1885 | Rora Neke | ARONA |
651 | Werahiko Tokowha | ARONA |
652 | Whito | ARONA |
4195 | Alice | ASHBY |
4198 | Frederick | ASHBY |
4196 | William John | ASHBY |
4327 | Sarah | ASHBY (NEE WIPERI) |
2 | Ahinoama | ATAMA |
628 | Hare Hare | ATAMA |
631 | Hohaia I | ATAMA |
632 | Ira Hare | ATAMA |
633 | Kere Hare | ATAMA |
634 | Mata Hare | ATAMA |
629 | Haukaikino | ATAMA/ADAMS |
637 | Hohaia II | ATAMA/ADAMS |
635 | Matire | ATAMA/ADAMS |
646 | Kahu Irene | AUGUST |
647 | Rangi John | AUGUST |
2601 | Emerly/Emily | BEATHEN/BETHAM (NEE BROUGHTON) |
4120 | David Allan | BERGHAN |
3947 | William Robin | BERGHAN |
3480 | Naika Pania | BIDDLE |
3513 | Rihari Matthew Chance | BIDDLE |
3489 | Pania | BIDDLE (NEE ANDERSON) |
2919 | Hauanu Wiro | BIRSTON (NEE RUPAPERA) |
3631 | Areki Phillip Ngatokorua | BOX |
3630 | Donna Maria Rangiotu | BOX |
3632 | Fiona Frances Pikihuia | BOX |
3633 | Jason | BOX |
3629 | Steven | BOX |
2287 | John/Hone Armstrong | BOX/POUAKA |
3297 | Fanny | BOYD |
123 | Matekino | BOYD |
3143 | Minnie | BOYD (NEE MACKEN) |
2965 | Jennifer Pearl | BRADLEY (NEE NEHO) |
3558 | Taara/Daisy | BROOKING (NEE MURRAY) |
2622 | Barbara | BROUGHTON |
2621 | Christine | BROUGHTON |
2620 | Josie | BROUGHTON |
2616 | Katrina | BROUGHTON |
2617 | Lester | BROUGHTON |
2619 | Neil | BROUGHTON |
2598 | Patrick | BROUGHTON |
565 | Isabella Anne Patricia | BROUGHTON (NEE TAHANA) |
3229 | Anthony George | BROWN |
3733 | David | BROWN |
3732 | Dianne | BROWN |
2543 | John | BROWN |
2544 | Joseph | BROWN |
2545 | Sharon | BROWN |
3566 | Terence Thomas | BROWN |
3575 | Tracey Lee | BROWN |
4346 | Warren William | BROWN |
3592 | William Henare | BROWN |
2906 | Anna Georgina | BROWN (NEE MURRAY) |
37 | Frederick | BROWN/PARAONE |
1321 | Heni Keremete | BROWN/PARAONE |
82 | John Henare | BROWN/PARAONE |
101 | Laquita Ngamoko | BROWN/PARAONE |
3142 | Eva | BROWNLEE (NEE MACKEN) |
3799 | Frances Maria | BRUNTON (NEE CHAPMAN) |
3240 | Betty | BUCKLEY (NEE NOBLE) |
4176 | Gregory David | BUSBY |
3462 | Menata Les | BUSBY |
3587 | Weia William | BUSBY |
3719 | Adrian Taupaki Andrew | BUTLER |
3108 | Trevor | BUTLER |
3720 | Tyrone Cody Te Rarawa | BUTLER |
3416 | Lillian | CAMERON |
3683 | Vicki Marie | CAMPBELL (NEE ELLIS) |
3516 | Riparata | CAMPBELL (NEE PIRINI) |
3428 | Marara/Marie | CANDERLE (NEE MURRAY) |
4020 | Bernard Ross | CASSIDY |
3782 | Jason Aldo Justin | CASSIDY |
3950 | Jaye Te Ra Harinui | CASSIDY |
3982 | Phillip Ernest | CASSIDY |
2011 | Maramatanga | CASSIDY (NEE APERAHAMA) |
3952 | Ben | CASTLE |
3954 | Eliza May | CASTLE |
3223 | Ann Bunny | CHADWICK (NEE HEKA) |
3775 | Daislene Martha | CHAN |
3797 | Alex | CHAPMAN |
3798 | Heka | CHAPMAN |
3801 | Shane | CHAPMAN |
2590 | Carrie | CLARK |
2593 | Ellen | CLARK |
2592 | Kiri | CLARK |
1986 | Lucy | CLARK |
2541 | Marjorie | CLARK (LIFE INTEREST) |
3145 | Ellen | CLARK (NEE MACKEN) |
3621 | Ema Katie Rihari (Karena Tuwhakaea) | CLARK (NEE TOHU) |
3699 | Annie June | CLARKE |
3709 | Ariana Leigh Huia | CLARKE |
2929 | Christopher | CLARKE |
2984 | Douglas | CLARKE |
2986 | Helen | CLARKE |
2985 | Phillip | CLARKE |
2928 | Rochelle | CLARKE |
2364 | Helen Maise Ngaire | CLOTHIER (NEE HAYWARD) |
2225 | Joey (Junior) | COLEMAN |
2222 | Maria | COLEMAN |
2226 | Simon | COLEMAN |
2224 | Waimana | COLEMAN |
2223 | Walter Jnr | COLEMAN |
2228 | Tyrone | COLEMAN/PETERA |
501 | Aue | COLLINGSON (NEE WIKI) |
324 | Ere Takutaimoana | COLLINS (NEE NATHAN) |
3443 | Mary | COMER |
2385 | Agnes | COPE (MRS PAUL) |
3370 | Jane Athalone | COSTELLO (NEE TAHU) |
3914 | Alice | CRAKIE (NEE NAERA) |
2690 | Munro Wayne | CROSS |
4254 | Helen de-Alton | CROW (NEE SMITH) |
656 | Margaret.Maggie Annie | CURTIS (NEE DENNY) |
2835 | Jolene | DANGEN |
2834 | Sandra | DANGEN |
2886 | David Charles | DAVIES |
2881 | Matekitawhiti Martha | DAVIES (NEE GRANT) |
3963 | Christina | DAVIS |
3321 | Gladwyn Rama | DAVIS |
4129 | Perry William | DAVIS |
3962 | Rewi Hawea | DAVIS |
3964 | Toni Carnation | DAVIS |
3390 | Joyce Dawn | DAVIS (NEE WAIPOURI) |
2493 | Celia Margaret | DAVIS (NEE WIKITERA) |
659 | Edward | DENNY |
660 | Fanny | DENNY |
662 | Patrick | DENNY |
661 | Mary | DENNY (MRS ARCHIBALD) |
664 | Elizabeth | DERBYSHIRE |
2042 | William Peter | DICK |
2966 | Elizabeth Mary | DORREEN (NEE MOSELIN/NEHO) |
2659 | Brian | DUDLEY |
2658 | Hilton | DUDLEY |
2813 | Andrew Paki | DUNN |
2822 | Brian | DUNN |
2826 | Joseph Richard | DUNN |
2830 | Kevin John | DUNN |
2824 | Lindsey/Lindsay | DUNN |
2819 | Malcolm | DUNN |
2823 | Phillip | DUNN |
2829 | Selwyn Anthony Harry | DUNN |
2821 | Sheryn | DUNN |
2820 | Wendy | DUNN |
2816 | William | DUNN |
2831 | Zanna Desmae Joy | DUNN (MRS CRIGHTON) |
2752 | Maudie | DUNN (NEE HARRIS) |
2902 | Evelyn | EDDISHAW |
bottom of page